The definitive guide to citizenship, residency & tax optimization. Compare programs across 89 jurisdictions worldwide.
| Compare | Rank | Country | Region | Total Cost | Processing | PIT | CGT | Apex Score | Best For |
|---|---|---|---|---|---|---|---|---|---|
#1 | Vanuatu DSP | Pacific | $135,000 | 30-60 days | 0% | 0% | 98.5 | Tax-free citizenship, speed | |
#2 | St. Kitts & Nevis SISC | Caribbean | $285,050 | 45-60 days | 0% | 0% | 94.8 | Caribbean lifestyle, no tax | |
#3 | Antigua & Barbuda NDF | Caribbean | $262,500 | 90-120 days | 0% | 0% | 93.5 | Family value, beaches | |
#4 | Dominica EDF | Caribbean | $225,000 | 60-90 days | 35% | 0% | 89.4 | Budget CBI option | |
#5 | Grenada NTF | Caribbean | $267,500 | 90-120 days | 30% | 0% | 88.7 | E-2 treaty, US access | |
#6 | Saint Lucia NEF | Caribbean | $270,000 | 90-120 days | 30% | 0% | 87.2 | Affordable Caribbean | |
#7 | São Tomé & Príncipe CBI | Africa | $95,750 | 60-90 days | 25% | 0% | 86.5 | Lowest cost CBI, CPLP | |
#8 | Sierra Leone CBI | Africa | $100,000 | 90 days | 30% | 0% | 84.3 | Low cost Africa CBI | |
#9 | Nauru CBI | Pacific | $141,700 | 60-90 days | 0% | 0% | 83.8 | Zero tax, Pacific | |
#10 | Egypt CBI | Africa | $260,000 | 6-12 months | 27.5% | 10% | 81.2 | Africa gateway | |
#11 | North Macedonia CBI | Europe | €260,300 | 3-6 months | 10% | 10% | 79.5 | EU candidate, low cost | |
#12 | Cambodia CBI | Asia | $330,000 | 3-6 months | 20% | 20% | 77.8 | Southeast Asia base | |
#13 | Turkey CBI | Europe/Asia | $405,000 | 3-6 months | 40% | 0% | 75.2 | Strategic location | |
#14 | Jordan CBI | Middle East | $755,000 | 3-6 months | 30% | 0% | 68.4 | Middle East access | |
#15 | USA Gold Card Gold Card | Americas | $1,005,000 | 6-12 months | 37% | 20% | 62.1 | US access, global mobility | |
#16 | Malta MEIN | Europe | €690,000 | 12-14 months | 35%* | 0% | 88.2 | EU citizenship, prestige |
* Territorial taxation — foreign-sourced income exempt | ** Under NHR/special regime | *** Non-dom flat tax option available (€100,000/year) | **** Lump-sum taxation available
Malta PIT: 35% nominal, effective 5% after refunds for non-domiciled residents. Thailand Elite Visa: THB 10M membership fee.
Source: Apex Global Investment Migration Master Index 2026 (January 2026). Apex Score methodology: Cost (25%) + Tax (25%) + Speed (15%) + Travel (15%) + Family (10%) + Stability (10%).